Revolution2-7x33mm | Revolution3-9x40mm | Revolution3-9x50mm | Revolution4-12x40mm | |||
---|---|---|---|---|---|---|
4-plex Reticle Model / MSRP | 67080 / $249.99 | 67090 / $249.99 | 67100 / $299.99 | 67110 / $314.99 | ||
Accu-Range Reticle Model / MSRP | 67085 / $264.99 | 67095 / $264.99 | 67105 / $314.99 | 67115 / $324.99 | ||
Application | If you hunt woodlots, thickets, or dark timber, this Revolution is for you. Mount it on a lever gun or short action to save weight and get the job done. Plus, the 7x magnification makes this scope at home hunting over meadows, clear-cuts, and broken country. |
This go-to scope gives hunters a great combination of low-end and high-end magnification, with a range that combines low-power field of view and high-power precision. This Revolution will be right at home in any terrain you fill your tag. |
Need to squeeze a little extra light out of the day? The 3-9x50mm adds maximum brightness for easy targeting of deer and other game at dawn, dusk, or when the weather turns. |
For those wide-open spaces, cutovers, clear-cuts, and bean fields where long-range shots make a difference. Dial it all the way up to 12x magnification, and you have a scope for everything from pronghorn and whitetail to woodchucks. |
||
Actual Magnification | Low | 2.5x | 3.3x | 3.3x | 4.5x | |
High | 6.5x | 8.5x | 8.4x | 11.4x | ||
Field of View | ft @ 100 yd | Low | 43.2 ft | 32.9 ft | 33.0 ft | 19.9 ft |
High | 17.3 ft | 13.1 ft | 13.1 ft | 9.4 ft | ||
m @ 100 m | Low | 14.4 m | 11.0 m | 11.0 m | 6.6 m | |
High | 5.8 m | 4.4 m | 4.4 m | 3.1 m | ||
Optimum Eye Relief | inch | Low | 4.2″ | 4.2″ | 4.2″ | 4.9″ |
High | 3.7″ | 3.7″ | 3.7″ | 3.7″ | ||
mm | Low | 107 mm | 107 mm | 107 mm | 124 mm | |
High | 94 mm | 94 mm | 94 mm | 94 mm | ||
Objective Clear Aperture | inch | 1.3″ | 1.6″ | 2.0″ | 1.6″ | |
mm | 33 mm | 40 mm | 50 mm | 40 mm | ||
Weight | ounce | 11.1 oz | 12.6 oz | 14.5 oz | 13.1 oz | |
gram | 315 g | 357 g | 411 g | 371 g | ||
Elevation Adjustment Range | MOA | 65 | 56 | 56 | 50 | |
Windage Adjustment Range¹ | MOA | 65 | 56 | 56 | 50 | |
Dimensions![]() |
A² | 11.0″ | 12.3″ | 12.4″ | 12.3″ | |
B | 5.2″ | 5.6″ | 4.8″ | 5.6″ | ||
C | 1.9″ | 2.3″ | 1.6″ | 2.3″ | ||
D | 2.1″ | 2.1″ | 2.1″ | 2.1″ | ||
E² | 3.2″ | 3.2″ | 3.2″ | 3.2″ | ||
F | 2.6″ | 3.5″ | 4.1″ | 3.5″ | ||
G | 1.6″ | 1.8″ | 2.3″ | 1.8″ | ||
H | 1.6″ | 1.6″ | 1.6″ | 1.6″ | ||
I | 1.0″ | 1.0″ | 1.0″ | 1.0″ | ||
Spec Sheet PDF | Download | Download | Download | Download |
¹ Elevation and windage adjustment ranges are the distance from one extreme of the adjustment to the other.
² Dimensions “A” and “E” may vary according to the focusing position of the eyepiece.